NYMEX Settlement Data

NYMEX SETTLEMENT PRICE HISTORY- Below are natural gas settlement prices from 2000 to current. The closing settlement prices are established at the close of business on the third business day prior to the end of each month.

  • Numbers are rounded to the nearest tenth of a cent.
Month2000200120032003200420052006200720082009201020112012201320142015201620172018201920202021202220232024
Jan$2.34 $9.98 $2.56 $4.99 $6.15 $6.21 $11.43 $5.84 $7.17 $6.14 $5.81 $4.22 $3.08 $3.35 $4.41 $3.19 $2.37 $3.93 $2.74 $3.64 $2.16 $2.47 $4.02 $4.71 $2.62
Feb$2.61 $6.29 $2.01 $5.66 $5.78 $6.29 $8.40 $6.92 $8.00 $4.48 $5.27 $4.32 $2.68 $3.23 $5.56 $2.87 $2.19 $3.39 $3.63 $2.95 $1.88 $2.76 $6.27 $3.11 $2.49
Mar$2.60 $5.00 $2.39 $9.13 $5.15 $6.30 $7.11 $7.55 $8.93 $4.06 $4.82 $3.79 $2.45 $3.43 $4.86 $2.89 $1.71 $2.63 $2.64 $2.86 $1.82 $2.85 $4.57 $2.45 $1.62
Apr$2.90 $5.38 $3.47 $5.15 $5.37 $7.32 $7.23 $7.56 $9.58 $3.63 $3.84 $4.24 $2.19 $3.98 $4.58 $2.59 $1.90 $3.18 $2.69 $2.71 $1.63 $2.59 $5.34 $1.99 $1.58
May$3.09 $4.89 $3.32 $5.12 $5.94 $6.75 $7.20 $7.51 $11.28 $3.32 $4.27 $4.38 $2.04 $4.15 $4.80 $2.52 $2.00 $3.14 $2.82 $2.57 $1.79 $2.93 $7.27 $2.12
June$4.41 $3.74 $3.42 $5.95 $6.68 $6.12 $5.93 $7.59 $11.92 $3.54 $4.16 $4.33 $2.43 $4.15 $4.62 $2.82 $1.96 $3.24 $2.88 $2.63 $1.72 $2.98 $8.91 $2.18
July$4.37 $3.18 $3.28 $5.29 $6.14 $6.98 $5.89 $6.93 $13.11 $3.95 $4.72 $4.36 $2.77 $3.71 $4.40 $2.77 $2.92 $3.07 $3.00 $2.29 $1.50 $3.62 $6.55 $2.60
Aug$3.82 $3.17 $2.98 $4.69 $6.05 $7.65 $7.04 $6.11 $9.22 $3.38 $4.77 $4.37 $3.01 $3.46 $3.81 $2.89 $2.67 $2.97 $2.82 $2.14 $1.85 $4.04 $8.69 $2.49
Sept$4.62 $2.30 $3.29 $4.93 $5.08 $10.85 $6.82 $5.43 $8.39 $2.84 $3.65 $3.86 $2.63 $3.57 $3.96 $2.64 $2.85 $2.96 $2.90 $2.25 $2.58 $4.37 $9.35 $2.56
Oct$5.31 $1.83 $3.69 $4.43 $5.72 $13.91 $4.20 $6.42 $7.47 $3.73 $3.84 $3.76 $3.02 $3.50 $3.98 $2.56 $2.95 $2.97 $3.02 $2.43 $2.10 $5.84 $6.87 $2.76
Nov$4.54 $3.20 $4.13 $4.46 $7.63 $13.83 $7.15 $7.27 $6.47 $4.29 $3.29 $3.52 $3.47 $3.50 $3.73 $2.03 $2.76 $2.75 $3.19 $2.60 $3.00 $6.20 $5.19 $3.16
Dec$6.02 $2.32 $4.14 $4.86 $7.98 $11.81 $8.32 $7.20 $6.89 $4.49 $4.27 $3.36 $3.70 $3.82 $4.28 $2.21 $3.23 $3.07 $4.72 $2.47 $2.90 $5.45 $6.71 $2.71
Avg$3.89 $4.27 $3.22 $5.39 $6.14 $8.62 $7.23 $6.86 $9.03 $3.99 $4.39 $4.04 $2.79 $3.65 $4.41 $2.66 $2.46 $3.11 $3.09 $2.63 $2.08 $3.84 $6.64 $2.74 $2.07

Click here to download PDF version