FGT Z-1, 2 and 3 Gas Index Prices

1-800-490-4427
FLORIDA'S NATURAL GAS INDEX PRICING HISTORY- Below are natural gas settlement prices from Aug 2008-2011.   FGT Zone 1, Zone 2 and Zone 3. 
 
Florida Gas Transmission  Pipeline Closing Index Prices

month/yr FGT Z1 FGT Z2 FGT Z3
Mar-10 $0.47900 $0.48100 $0.48500
Apr-10 $0.38400 $0.38600 $0.38800
May-10 $0.42800 $0.42500 $0.43000
Jun-10 $0.41500 $0.41700 $0.42300
Jul-10 $0.47100 $0.47300 $0.48100
Aug-10 $0.47700 $0.47900 $0.48700
Sep-10 $0.36500 $0.36600 $0.37400
Oct-10 $0.38200 $0.38400 $0.38800
Nov-10 $0.33300 $0.32800 $0.32900
Dec-10 $0.42400 $0.42300 $0.42800
Jan-11 $0.41900 $0.42400 $0.42600
Feb-11 $0.42900 $0.43100 $0.43500
Mar-11 $0.37700 $0.37800 $0.38100
Apr-11 $0.42200 $0.42900 $0.42900
May-11 $0.43500 $0.44100 $0.44700
Jun-11 $0.43000 $0.43400 $0.44300
Jul-11 $0.43600 $0.43800 $0.44900
Aug-11 $0.43800 $0.43900 $0.44900
Sep-11 $0.38600 $0.38700 $0.39600
Oct-11 $0.37400 $0.37600 $0.38400
Nov-11 $0.34900 $0.35000 $0.35700
Dec-11 $0.33400 $0.33600 $0.34200
Jan-12 $0.31000 $0.31000 $0.31400
Feb-12 $0.26500 $0.26500   $0.27200

 

Numbers are rounded to the nearest tenth of a cent.

 For a FREE, NO OBLIGATION quote click here

Contact Us

 

MSIStoreButton33.jpg

Visit our Energy Store

 

 Follow Us On Facebook  Follow Us on Twitter

2727 Tuller Parkway - Dublin - Ohio - 43017 - 1-800-490-4427 - fax 1-800-490-2762

© MSI Utilities