Natural Gas NYMEX Settlement Prices

1-800-490-4427
NYMEX SETTLEMENT PRICE HISTORY- Below are natural gas settlement prices from 2000-2011.   The closing settlement prices are established at the close of business on the third business day prior to the end of each month. 

 

 

NYMEX SETTLEMENT PRICES
Mo/Yr 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009  2010 2011 2012

Jan

 $2.34 $9.98   $2.56  $4.99  $6.15  $6.21  $11.43  $5.84  $7.17  $6.14 $5.81  $4.22 $3.08
Feb  $2.61 $6.29  $2.01  $5.66  $5.78  $6.29  $8.40  $6.92  $8.00  $4.48 $5.27  $4.32 $2.68 
Mar  $2.60 $5.00  $2.39  $9.13  $5.15  $6.30  $7.11  $7.55  $8.93  $4.06 $4.82  $3.79  
Apr  $2.90 $5.38  $3.47  $5.15  $5.37  $7.32  $7.23  $7.56  $9.58  $3.63 $3.84  $4.24  
May  $3.09 $4.89  $3.32  $5.12  $5.94  $6.75  $7.20  $7.51  $11.28  $3.32 $4.27  $4.38  
June  $4.41 $3.74  $3.42  $5.95  $6.68  $6.12  $5.93  $7.59  $11.92  $3.54 $4.16   $4.33  
July  $4.37 $3.18   $3.28  $5.29  $6.14  $6.98  $5.89  $6.93  $13.11  $3.95 $4.72  $4.36  
Aug  $3.82 $3.17   $2.98  $4.69  $6.05  $7.65  $7.04  $6.11  $9.22  $3.38 $4.77 $4.37  
Sept  $4.62 $2.30  $3.29  $4.93  $5.08  $10.85  $6.82  $5.43  $8.39  $2.84 $3.65 $3.86  
Oct  $5.31 $1.83   $3.69  $4.43  $5.72  $13.91  $4.20  $6.42  $7.47  $3.73 $3.84  $3.76  
Nov  $4.54 $3.20  $4.13  $4.46  $7.63  $13.83  $7.15  $7.27  $6.47  $4.29 $3.29  $3.52  
Dec  $6.02 $2.32  $4.14  $4.86  $7.98  $11.81  $8.32  $7.20  $6.89  $4.49   $4.27     $3.36  
Ave $3.89  $4.27  $3.22  $5.39 $6.14  $8.62  $7.23 $6.86  $9.03  $3.99 $4.39 $4.04  $2.88

Numbers are rounded to the nearest tenth of a cent.

Nymex Closing Data with Graph

 

 For a FREE, NO OBLIGATION quote click here

Contact Us

 

MSIStoreButton33.jpg

Visit our Energy Store

 

 Follow Us On Facebook  Follow Us on Twitter

2727 Tuller Parkway - Dublin - Ohio - 43017 - 1-800-490-4427 - fax 1-800-490-2762

© MSI Utilities